1'' IPS FHD, Intel Core i5-10300H, GTX 1650Ti 4GB GPU, 12GB RAM, 25 | 3930 sar 20 egp 4 |
---|---|
7720 egp 20 sar 83 | 8600 sar 500 egp 119 |
9650 sar 100 egp 23 | 1 GHz 8 GB 1600 MHz DDR3L SDRAM |
---|---|
7860 sar 50 egp 11 | 4400 egp 500 sar 2,088 |
1 TB 5400 rpm SATA | 4000 egp 10000 sar 41,772 |
---|---|
6000 egp 1000 sar 4,177 | 8860 egp 10 sar 41 |
6000 sar 10000 egp 2,393.