| Workshop on New Views of the Moon: Integrated Remotely Sensed, Geophysical, and Sample Datasets: 69 | "Equilibration in the aftermath of the lunar-forming giant impact" |
|---|---|
| Planetary Science Research Discoveries, Hawai'i Institute of Geophysics and Planetology | "Lunar laser ranging: a continuing legacy of the Apollo program" |
| Jupiter: The Planet, Satellites, and Magnetosphere | "Formation of magnetic anomalies antipodal to lunar impact basins: Two-dimensional model calculations" |
|---|---|
| "Ages and stratigraphy of mare basalts in Oceanus Procellarum, Mare Numbium, Mare Cognitum, and Mare Insularum" | Fourth paragraph of "How Bright the Moonlight": |
| "The Lunar atmosphere: History, status, current problems, and context" | "Recent outgassing from the lunar surface: the Lunar Prospector alpha particle spectrometer" |
|---|---|
| 1987 : "Ishango revisited: new age determinations and cultural interpretations", The African Archaeological Review, 5 : 65-78 | Tucson, Arizona: Sterling Publishing Co |
: Scientific and Technical Information Office, National Aeronautics and Space Administration.
24